| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $475.70 | $484.82 | $475.70 | $477.18 | 485,236 | 1:1 |
| October 13, 2026 | $475.72 | $482.32 | $471.88 | $472.40 | 687,366 | 1:1 |
| October 14, 2026 | $468.00 | $473.40 | $464.92 | $471.10 | 822,872 | 1:1 |
| October 15, 2026 | $478.00 | $494.08 | $477.83 | $491.23 | 1,073,341 | 1:1 |
| October 16, 2026 | $505.78 | $507.82 | $494.21 | $500.84 | 963,206 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG